<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ryan Shanley: A Statistical Analysis of the MLB Postseason</title>
	<atom:link href="http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:22:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Shanley</title>
		<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/comment-page-1/#comment-949</link>
		<dc:creator>Shanley</dc:creator>
		<pubDate>Sun, 29 Oct 2006 21:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=125#comment-949</guid>
		<description>So, as much as it hurts, now that the playoffs are over, I&#039;ll analyze the strengths and weaknesses of this model.  For starters, the model identified six favorable series bets (Mets LDS, LCS, &amp; WS, Twins LCS &amp; WS, Tigers LDS).  Betting 1 unit on each would have resulted in a net loss of 0.63.  However, betting 1 unit on the favorite for every series would have resulted in a net loss of about -4.  Perhaps the most important point was the first sentence in the original post: &lt;i&gt;&quot;most results are determined by luck.&quot;&lt;/i&gt;

Some thoughts on certain teams:

- The model correctly showed that the Yankees&#039; high odds of winning were unjustified.

- I think the Twins are still a good postseason team, despite their performance.  Just goes to show that if a team plays flat for a couple games, their season is over in a hurry.

- The Mets had a 52% chance of making the World Series and didn&#039;t.  They had two dependable starting pitchers get injured right at the start of the playoffs and their starting left fielder missed the NLCS.  Even so, their seven game series against the Cardinals was essentially even.

- Nobody gave the Cardinals a chance, including this writer.  Even with the luck factor, this model didn&#039;t recommend taking the 12-1 championship odds for St. Louis at the start of the postseason.  It was reasonable to think they could win the first round, but they were at least 2-1 underdogs against the Mets and Tigers.  So what happened?

1. Injured players (Rolen, Edmonds, Eckstein) got healthy just in time for the postseason, and contributed on offense and defense.

2. Starting pitching suddenly got a boost when Weaver and Reyes came out of nowhere to pitch better than they had all season.

3. It might have actually helped that their mediocre closer went on the DL in September.  The bullpen had given no indication all year that they could pitch as well as they did in October.

So, here&#039;s the formula for playoff success - get in, and get hot.</description>
		<content:encoded><![CDATA[<p>So, as much as it hurts, now that the playoffs are over, I&#8217;ll analyze the strengths and weaknesses of this model.  For starters, the model identified six favorable series bets (Mets LDS, LCS, &amp; WS, Twins LCS &amp; WS, Tigers LDS).  Betting 1 unit on each would have resulted in a net loss of 0.63.  However, betting 1 unit on the favorite for every series would have resulted in a net loss of about -4.  Perhaps the most important point was the first sentence in the original post: <i>&#8220;most results are determined by luck.&#8221;</i></p>
<p>Some thoughts on certain teams:</p>
<p>- The model correctly showed that the Yankees&#8217; high odds of winning were unjustified.</p>
<p>- I think the Twins are still a good postseason team, despite their performance.  Just goes to show that if a team plays flat for a couple games, their season is over in a hurry.</p>
<p>- The Mets had a 52% chance of making the World Series and didn&#8217;t.  They had two dependable starting pitchers get injured right at the start of the playoffs and their starting left fielder missed the NLCS.  Even so, their seven game series against the Cardinals was essentially even.</p>
<p>- Nobody gave the Cardinals a chance, including this writer.  Even with the luck factor, this model didn&#8217;t recommend taking the 12-1 championship odds for St. Louis at the start of the postseason.  It was reasonable to think they could win the first round, but they were at least 2-1 underdogs against the Mets and Tigers.  So what happened?</p>
<p>1. Injured players (Rolen, Edmonds, Eckstein) got healthy just in time for the postseason, and contributed on offense and defense.</p>
<p>2. Starting pitching suddenly got a boost when Weaver and Reyes came out of nowhere to pitch better than they had all season.</p>
<p>3. It might have actually helped that their mediocre closer went on the DL in September.  The bullpen had given no indication all year that they could pitch as well as they did in October.</p>
<p>So, here&#8217;s the formula for playoff success &#8211; get in, and get hot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/comment-page-1/#comment-735</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Thu, 05 Oct 2006 13:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=125#comment-735</guid>
		<description>Bitching to get things done properly since 2004. ™</description>
		<content:encoded><![CDATA[<p>Bitching to get things done properly since 2004. ™</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmorlok</title>
		<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/comment-page-1/#comment-732</link>
		<dc:creator>rmorlok</dc:creator>
		<pubDate>Thu, 05 Oct 2006 03:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=125#comment-732</guid>
		<description>I&#039;ll add it to Katy&#039;s blog.  I&#039;ve had the feature since dusty complained about the issue a while ago.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll add it to Katy&#8217;s blog.  I&#8217;ve had the feature since dusty complained about the issue a while ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/comment-page-1/#comment-731</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 05 Oct 2006 02:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=125#comment-731</guid>
		<description>This will work.  I just wanted something to show I was responding to a specfic comment.  But Katy&#039;s blog doesn&#039;t seem to have this feature.  I don&#039;t know if yours always has.</description>
		<content:encoded><![CDATA[<p>This will work.  I just wanted something to show I was responding to a specfic comment.  But Katy&#8217;s blog doesn&#8217;t seem to have this feature.  I don&#8217;t know if yours always has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmorlok</title>
		<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/comment-page-1/#comment-728</link>
		<dc:creator>rmorlok</dc:creator>
		<pubDate>Wed, 04 Oct 2006 17:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=125#comment-728</guid>
		<description>I think that&#039;s the threaded comments feature.  Is that what you were looking for, or were you looking for the ability to select text in a previous comment or text from the post and have it automagically copied to your current comment?  That was the plugin I installed, and it doesn&#039;t seem to be working.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s the threaded comments feature.  Is that what you were looking for, or were you looking for the ability to select text in a previous comment or text from the post and have it automagically copied to your current comment?  That was the plugin I installed, and it doesn&#8217;t seem to be working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/comment-page-1/#comment-725</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 04 Oct 2006 11:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=125#comment-725</guid>
		<description>*nest.  Sorry.  I haven&#039;t figured out how to edit my posts yet.</description>
		<content:encoded><![CDATA[<p>*nest.  Sorry.  I haven&#8217;t figured out how to edit my posts yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/comment-page-1/#comment-724</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 04 Oct 2006 11:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=125#comment-724</guid>
		<description>Oh, it did next.  I don&#039;t know why it said that it wouldn&#039;t.</description>
		<content:encoded><![CDATA[<p>Oh, it did next.  I don&#8217;t know why it said that it wouldn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/comment-page-1/#comment-723</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 04 Oct 2006 11:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=125#comment-723</guid>
		<description>I&#039;m also in Firefox, but it hasn&#039;t been updated for a while.  There are nice little &quot;Reply here&quot; links and the messages are nested.  Are you sure you don&#039;t see it?  Because your comments are nested too.  Well, I guess it only nests up to four levels, btw.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also in Firefox, but it hasn&#8217;t been updated for a while.  There are nice little &#8220;Reply here&#8221; links and the messages are nested.  Are you sure you don&#8217;t see it?  Because your comments are nested too.  Well, I guess it only nests up to four levels, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmorlok</title>
		<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/comment-page-1/#comment-718</link>
		<dc:creator>rmorlok</dc:creator>
		<pubDate>Wed, 04 Oct 2006 01:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=125#comment-718</guid>
		<description>Ok, wow, I don&#039;t see anything.  Maybe it&#039;s browser dependant.  I&#039;m using Firefox, are you using IE?  I enabled it on katy&#039;s blog as well.</description>
		<content:encoded><![CDATA[<p>Ok, wow, I don&#8217;t see anything.  Maybe it&#8217;s browser dependant.  I&#8217;m using Firefox, are you using IE?  I enabled it on katy&#8217;s blog as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.morlok.net/ryan/2006/10/03/ryan-shanley-a-statistical-analysis-of-the-mlb-postseason/comment-page-1/#comment-717</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 04 Oct 2006 01:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=125#comment-717</guid>
		<description>I see it as working. :D</description>
		<content:encoded><![CDATA[<p>I see it as working. <img src='http://www.morlok.net/ryan/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

