<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Brain Teasers, I</title>
	<atom:link href="http://www.morlok.net/ryan/2007/10/07/brain-teasers-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morlok.net/ryan/2007/10/07/brain-teasers-i/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 09:57:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ryan Morlok&#8217;s Blog &#187; Blog Archive &#187; Solutions to Brain Teasers I through III</title>
		<link>http://www.morlok.net/ryan/2007/10/07/brain-teasers-i/#comment-11687</link>
		<dc:creator>Ryan Morlok&#8217;s Blog &#187; Blog Archive &#187; Solutions to Brain Teasers I through III</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=227#comment-11687</guid>
		<description>[...] to Brain Teasers I, Brain Teasers II, Brain Teasers III. Stop reading now if your still figuring out the [...]</description>
		<content:encoded><![CDATA[<p>[...] to Brain Teasers I, Brain Teasers II, Brain Teasers III. Stop reading now if your still figuring out the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parisa</title>
		<link>http://www.morlok.net/ryan/2007/10/07/brain-teasers-i/#comment-11550</link>
		<dc:creator>Parisa</dc:creator>
		<pubDate>Tue, 09 Oct 2007 17:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=227#comment-11550</guid>
		<description>Fake? Apparently someone has not gotten a crack of the 2008 version.</description>
		<content:encoded><![CDATA[<p>Fake? Apparently someone has not gotten a crack of the 2008 version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmorlok</title>
		<link>http://www.morlok.net/ryan/2007/10/07/brain-teasers-i/#comment-11549</link>
		<dc:creator>rmorlok</dc:creator>
		<pubDate>Tue, 09 Oct 2007 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=227#comment-11549</guid>
		<description>Parisa has also submitted a correct solution.  Bonus points for faking an AutoCAD drawing.</description>
		<content:encoded><![CDATA[<p>Parisa has also submitted a correct solution.  Bonus points for faking an AutoCAD drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmorlok</title>
		<link>http://www.morlok.net/ryan/2007/10/07/brain-teasers-i/#comment-11530</link>
		<dc:creator>rmorlok</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=227#comment-11530</guid>
		<description>For the record, I received the first solution to this problem from Ben via email.  Extra points for drawing up the solution in AutoCAD.</description>
		<content:encoded><![CDATA[<p>For the record, I received the first solution to this problem from Ben via email.  Extra points for drawing up the solution in AutoCAD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
