<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Brain Teasers, III</title>
	<link>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 07:12:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Ryan Morlok&#8217;s Blog &#187; Blog Archive &#187; Solutions to Brain Teasers I through III</title>
		<link>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11689</link>
		<dc:creator>Ryan Morlok&#8217;s Blog &#187; Blog Archive &#187; Solutions to Brain Teasers I through III</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:03:08 +0000</pubDate>
		<guid>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11689</guid>
		<description>[...] to Brain Teasers I, Brain Teasers II, Brain Teasers III. Stop reading now if your still figuring out the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to Brain Teasers I, Brain Teasers II, Brain Teasers III. Stop reading now if your still figuring out the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmorlok</title>
		<link>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11683</link>
		<dc:creator>rmorlok</dc:creator>
		<pubDate>Wed, 16 Jan 2008 21:10:13 +0000</pubDate>
		<guid>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11683</guid>
		<description>Sorry, sorry.  I'll try to post them this evening.</description>
		<content:encoded><![CDATA[<p>Sorry, sorry.  I&#8217;ll try to post them this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11682</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:54:32 +0000</pubDate>
		<guid>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11682</guid>
		<description>I NEED THE STUPID ANSWERS!! POST IT NOW!!</description>
		<content:encoded><![CDATA[<p>I NEED THE STUPID ANSWERS!! POST IT NOW!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11664</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Sat, 01 Dec 2007 06:31:44 +0000</pubDate>
		<guid>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11664</guid>
		<description>I hereby give permission for my MSPaint masterpiece solution to be posted to this website or disseminated privately to the readers of this blog.  In doing so,   I still retain all rights, expressed or implied, including, but not limited to, the right to revoke the permission for this blog to host and distribute said work.</description>
		<content:encoded><![CDATA[<p>I hereby give permission for my MSPaint masterpiece solution to be posted to this website or disseminated privately to the readers of this blog.  In doing so,   I still retain all rights, expressed or implied, including, but not limited to, the right to revoke the permission for this blog to host and distribute said work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11663</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 29 Nov 2007 22:22:01 +0000</pubDate>
		<guid>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11663</guid>
		<description>Where are the answers? I'm still stumped. :-)</description>
		<content:encoded><![CDATA[<p>Where are the answers? I&#8217;m still stumped. <img src='http://www.morlok.net/ryan/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmorlok</title>
		<link>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11657</link>
		<dc:creator>rmorlok</dc:creator>
		<pubDate>Fri, 16 Nov 2007 16:03:02 +0000</pubDate>
		<guid>http://www.morlok.net/ryan/2007/11/10/brain-teasers-iii/#comment-11657</guid>
		<description>Dusty wins this round with a correct submission and an impressive MS Paint diagram.  Give props where props are due.</description>
		<content:encoded><![CDATA[<p>Dusty wins this round with a correct submission and an impressive MS Paint diagram.  Give props where props are due.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
