<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Morlok's Blog &#187; billiards</title>
	<atom:link href="http://www.morlok.net/ryan/tag/billiards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morlok.net/ryan</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jan 2010 15:35:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digitally Assisted Billiards</title>
		<link>http://www.morlok.net/ryan/2008/12/13/digitally-assisted-billiards/</link>
		<comments>http://www.morlok.net/ryan/2008/12/13/digitally-assisted-billiards/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 17:02:31 +0000</pubDate>
		<dc:creator>rmorlok</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[billiards]]></category>

		<guid isPermaLink="false">http://www.morlok.net/ryan/?p=266</guid>
		<description><![CDATA[Engadget has a nice piece on some Georgia Tech students who built a digitally assisted pool table using a webcam, an LCD projector, and computer vision techniques.  Cool idea.  Would have been even cooler if they would have implemented some sort of vision based UI system where you could ask the program to [...]]]></description>
			<content:encoded><![CDATA[<p>Engadget has a nice <a href="http://www.engadget.com/2008/12/11/digitally-assisted-billiards-makes-everyone-a-pool-shark/">piece</a> on some Georgia Tech students who built a digitally assisted pool table using a webcam, an LCD projector, and computer vision techniques.  Cool idea.  Would have been even cooler if they would have implemented some sort of vision based UI system where you could ask the program to compute a shot for you (targetting how to get a certain ball in the pocket or something).  Regardless, good job guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morlok.net/ryan/2008/12/13/digitally-assisted-billiards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
